You are hereHome > Cities and Combined Statistical Area (CSA)
Cities and Combined Statistical Area (CSA)
Access the following information:
-
Number of Minority-Owned Firms (City/CSA)
-
Change in Number of Firms and Gross Receipts for Firms
-
Representation of Minority Firms (City/CSA) by Industry
Based 2002 Survey of Business Owners
Please find the City/CSA profiles below.
| Attachment | Size |
|---|---|
| Atlanta-SandySprings-Gainsville_GA_AL-CSA.pdf | 54.3 KB |
| BaltimoreCounty_MD-Profile.pdf | 35.27 KB |
| Birmingham-Hoover-Cullman_AL-CSA.pdf | 52.91 KB |
| Boston-Worcester-Manchester_MA_NH-CSA.pdf | 54.99 KB |
| Chicago-Naperville-MichiganCity_IL-IN-CSA.pdf | 52.3 KB |
| Columbia-Newberry_SC-CSA.pdf | 51.81 KB |
| Detroit-Warren-Flint_MI-CSA.pdf | 54.35 KB |
| Gulfport-Biloxi-Pascagoula_MS-CSA.pdf | 47.66 KB |
| Indianapolis-Anderson-Columbus_IN-CSA.pdf | 52.11 KB |
| LittleRock_AR-Profile.pdf | 35.03 KB |
| Miami-FtLauderdale-MiamiBeach_FL-MSA.pdf | 53.2 KB |
| Mobile-Daphne-Fairhope_AL-CSA.pdf | 53.25 KB |
| NewOrleans-Metairie-Bogalusa_LA-CSA.pdf | 48.57 KB |
| Orlando-TheVillages_FL-CSA.pdf | 52.78 KB |
| Pensacola-FerryPass-Brent_FL-MSA.pdf | 35.33 KB |
| Philadelphia-Camden-Vineland_PA_NJ_DE_MD-CSA.pdf | 53.46 KB |
| Raleigh-Durham-Cary_NC-CSA.pdf | 56.15 KB |
| SanJose-SanFrancisco-Oakland_CA-CSA.pdf | 51.79 KB |
| Washington-Baltimore-NVirginia_DC_MD_VA_WV-CSA.pdf | 51.98 KB |
| WashingtonDC-Profile.pdf | 54.27 KB |
Categories:









